Brass, Copper and Phosphor Bronze Mesh
Milesen's brass, copper and phosphor bronze mesh is used in a wide range of industries for its excellent electrical conductivity, corrosion resistance and high strength. Made of high-quality materials with excellent mechanical properties and durability, these metal nets are suitable for a variety of applications such as electromagnetic shielding, filtration and separation.
Brass mesh
Materials: H65,H80,H90,H96
Property: Non-magnetic, wear resistant, good ductility.
Specification: 2mesh~200mesh, width: 0.762~1.6m
Weave: plain weave, twill weave, dutch weave.
Application: Filtration various particles, powders, porcelain clay, glass, porcelain printing, filtering liquids, gases.
Phosphor copper mesh
Materials:QSn6.5-0.1,QSn6.5-0.4
Property: Non-magnetic, wear resistant, good ductility.
Specification: 2mesh~300mesh, Normal width :1.0m,1.2m ,1.5m
Weave: plain weave, twill weave.
Red copper mesh
Materials: T1,T2,T3
Property: Non-magnetic, wear resistant, sound insulation, filter electron beam
Specification: 2mesh~120mesh. Normal width :1.0m,1.2m ,1.5m
Weave: plain weave, twill weave.
Application: Filtration all kinds of particles, powder, porcelain clay, glass, wall sound insulation, electronic display.
Mesh | Wire Dia. (MM) | Opening (mm) | ||
swg | mm | inch | ||
6mesh | 22 | 0.711 | 0.028 | 3.522 |
8mesh | 23 | 0.610 | 0.024 | 2.565 |
10mesh | 25 | 0.508 | 0.020 | 2.032 |
12mesh | 26 | 0.457 | 0.018 | 1.660 |
14mesh | 27 | 0.417 | 0.016 | 1.397 |
16mesh | 29 | 0.345 | 0.014 | 1.243 |
18mesh | 30 | 0.315 | 0.012 | 1.096 |
20mesh | 30 | 0.315 | 0.0124 | 0.955 |
22mesh | 30 | 0.315 | 0.0124 | 0.840 |
24mesh | 30 | 0.315 | 0.0124 | 0.743 |
26mesh | 31 | 0.295 | 0.0116 | 0.682 |
28mesh | 31 | 0.295 | 0.0116 | 0.612 |
30mesh | 32 | 0.247 | 0.011 | 0.573 |
32mesh | 33 | 0.254 | 0.010 | 0.540 |
34mesh | 34 | 0.234 | 0.0092 | 0.513 |
36mesh | 34 | 0.234 | 0.0092 | 0.472 |
38mesh | 35 | 0.213 | 0.0084 | 0.455 |
40mesh | 36 | 0.193 | 0.0076 | 0.442 |
42mesh | 36 | 0.193 | 0.0076 | 0.412 |
44mesh | 37 | 0.173 | 0.0068 | 0.404 |
46mesh | 37 | 0.173 | 0.0068 | 0.379 |
48mesh | 37 | 0.173 | 0.0068 | 0.356 |
50mesh | 37 | 0.173 | 0.0068 | 0.335 |
60X50mesh | 36 | 0.193 | 0.0076 | - |
60X50mesh | 37 | 0.173 | 0.0068 | - |
60mesh | 37 | 0.173 | 0.0068 | 0.250 |
70mesh | 39 | 0.132 | 0.0052 | 0.231 |
80mesh | 40 | 0.122 | 0.0048 | 0.196 |
90mesh | 41 | 0.112 | 0.0044 | 0.170 |
100mesh | 42 | 0.012 | 0.004 | 0.152 |
120X108mesh | 43 | 0.091 | 0.0036 | - |
120mesh | 44 | 0.081 | 0.0032 | 0.131 |
140mesh | 46 | 0.061 | 0.0024 | 0.120 |
150mesh | 46 | 0.061 | 0.0024 | 0.108 |
160mesh | 46 | 0.061 | 0.0024 | 0.098 |
180mesh | 47 | 0.051 | 0.002 | 0.090 |
200mesh | 47 | 0.051 | 0.002 | 0.076 |
Inquiry for Our Product
Anping Milesen Metal Net Products Co., Ltd.
E-mail:
everichmetals1999@vip.163.com
When you contact us, please provide your detail requirements.
That will help us give you a valid quotation.