Stainless Steel Square Mesh
Stainless Steel Square Wire Mesh is available in both woven and welded constructions, making it highly versatile for a wide range of applications including screen enclosures, railing infill panels, fan guards, and filtration systems.
Plain Weave:
The plain weave is the most common pattern, with each weft wire alternating over and under the warp wire. This stable design is widely used in manufacturing, typically using wires of the same diameter in both directions for a uniform mesh structure.
Twill Weave:
Twill weave alternates each wire under and over two warp wires, reducing deformation and allowing for thicker wires. This creates a stronger mesh, commonly used in finer meshes under 70 microns, but coarser options are also available.
Tensile Bolt Cloth:
This type of mesh features smaller wire diameters and is often used as screen mesh media. The mesh is available in square or rectangular patterns, offering flexibility for various applications. We ensure high-quality standards by adhering to ASTM E 2016-15 for mesh quality and ASTM A580-14 for raw material control.
Raw Material Grades:
304, 304L, 316, 316L,321, 310S, 202, 302, 430
Plain Weave Mesh (Normal Spec.) | |||||
Mesh count | Wire Dia | Width of Opening | Open area | ||
Inches | mm | Inches | mm | % | |
1X1 | 0.157 | 4 | 0.84 | 21.4 | 71 |
4X4 | 0.063 | 1.6 | 0.187 | 4.75 | 56 |
8X8 | 0.043 | 1.1 | 0.08 | 2.08 | 42 |
10X10 | 0.039 | 1 | 0.06 | 1.54 | 36 |
12X12 | 0.023 | 0.584 | 0.06 | 1.52 | 51.8 |
14X14 | 0.023 | 0.584 | 0.048 | 1.22 | 45.2 |
16X16 | 0.018 | 0.457 | 0.0445 | 1.13 | 50.7 |
18X18 | 0.017 | 0.432 | 0.0386 | 0.98 | 48.3 |
20X20 | 0.016 | 0.406 | 0.034 | 0.86 | 46.2 |
24X24 | 0.014 | 0.356 | 0.0277 | 0.7 | 44.2 |
30X30 | 0.012 | 0.305 | 0.0213 | 0.54 | 40.8 |
35X35 | 0.011 | 0.279 | 0.0176 | 0.45 | 37.9 |
40X40 | 0.01 | 0.254 | 0.015 | 0.38 | 36 |
50X50 | 0.008 | 0.203 | 0.012 | 0.31 | 36 |
60X60 | 0.0075 | 0.19 | 0.0092 | 0.23 | 30.5 |
70X70 | 0.0065 | 0.165 | 0.0078 | 0.2 | 29.8 |
80X80 | 0.0055 | 0.14 | 0.007 | 0.18 | 31.4 |
100X100 | 0.0043 | 0.11 | 0.0055 | 0.14 | 32.15 |
120X120 | 0.0031 | 0.08 | 0.0046 | 0.132 | 38.77 |
150X150 | 0.026 | 0.06 | 0.0041 | 0.1041 | 37.4 |
180X180 | 0.002 | 0.05 | 0.0036 | 0.091 | 41.65 |
200X200 | 0.0021 | 0.05 | 0.0029 | 0.0737 | 35.49 |
250X250 | 0.0012 | 0.03 | 0.0028 | 0.0716 | 49.4 |
300X300 | 0.0012 | 0.03 | 0.00215 | 0.05467 | 41.67 |
325X325 | 0.0012 | 0.03 | 0.0019 | 0.0482 | 38.09 |
400X400 | 0.001 | 0.025 | 0.00152 | 0.0385 | 36.72 |
Twill Weave Mesh (Normal Spec.) | |||||
Mesh count | Wire Dia | Width of Opening | Open area | ||
Inches | mm | Inches | mm | % | |
20 | 0.0236 | 0.6 | 0.02638 | 0.67 | 44.89 |
30 | 0.0177 | 0.45 | 0.01562 | 0.397 | 15.73 |
40 | 0.0118 | 0.3 | 0.01319 | 0.335 | 11.22 |
50 | 0.0098 | 0.25 | 0.01016 | 0.258 | 6.66 |
60 | 0.0094 | 0.24 | 0.00722 | 0.183 | 3.36 |
80 | 0.0071 | 0.18 | 0.00541 | 0.138 | 1.89 |
100 | 0.0059 | 0.15 | 0.00409 | 0.104 | 1.08 |
120 | 0.0047 | 0.12 | 0.00361 | 0.092 | 0.84 |
150 | 0.0031 | 0.08 | 0.00352 | 0.089 | 0.8 |
250 | 0.0016 | 0.04 | 0.00243 | 0.062 | 0.38 |
270 | 0.0016 | 0.04 | 0.00213 | 0.054 | 0.29 |
300 | 0.0016 | 0.04 | 0.00176 | 0.045 | 0.2 |
325 | 0.0014 | 0.035 | 0.0017 | 0.043 | 0.19 |
400 | 0.0012 | 0.03 | 0.00132 | 0.034 | 0.11 |
500 | 0.001 | 0.025 | 0.00102 | 0.026 | 0.07 |
635 | 0.0008 | 0.02 | 0.00079 | 0.02 | 0.04 |
Tensile Bolt Cloth Spec. | ||||||
Mesh count | Aperature Size | Wire Dia. | Opening Area (%) | Weight (g/m²) | ||
inch | mm | Inch | mm | |||
16×16 | 0.0535 | 1.36 | 0.009 | 0.229 | 73.3 | 8.38 |
18×18 | 0.0466 | 1.18 | 0.009 | 0.229 | 70.2 | 9.48 |
24×24 | 0.0342 | 0.869 | 0.0075 | 0.191 | 67.2 | 8.75 |
28×28 | 0.0282 | 0.716 | 0.0075 | 0.191 | 62.4 | 10.29 |
30×30 | 0.0268 | 0.681 | 0.0065 | 0.165 | 64.8 | 8.35 |
36×36 | 0.0213 | 0.541 | 0.0065 | 0.165 | 58.7 | 10.09 |
40×40 | 0.0185 | 0.47 | 0.0065 | 0.165 | 54.8 | 11.29 |
50×50 | 0.0145 | 0.368 | 0.0055 | 0.127 | 52.6 | 10.14 |
60×60 | 0.0122 | 0.31 | 0.0045 | 0.114 | 53.3 | 8.13 |
70×70 | 0.0106 | 0.269 | 0.0037 | 0.094 | 54.9 | 6.4 |
76×76 | 0.0095 | 0.241 | 0.0037 | 0.094 | 51.7 | 6.99 |
80×80 | 0.0088 | 0.224 | 0.0037 | 0.094 | 49.6 | 7.39 |
90×90 | 0.0076 | 0.193 | 0.0035 | 0.089 | 47.8 | 7.48 |
94×94 | 0.0071 | 0.18 | 0.0035 | 0.089 | 45 | 7.84 |
105×105 | 0.0065 | 0.165 | 0.003 | 0.076 | 46.9 | 6.41 |
120×120 | 0.0058 | 0.147 | 0.0025 | 0.064 | 47.3 | 5.07 |
165×165 | 0.0042 | 0.107 | 0.0019 | 0.048 | 47.1 | 4.04 |
200×200 | 0.0034 | 0.0864 | 0.0016 | 0.0406 | 46.2 | 3.48 |
230×230 | 0.0029 | 0.0737 | 0.0014 | 0.0356 | 46 | 3.06 |
Inquiry for Our Product
Anping Milesen Metal Net Products Co., Ltd.
E-mail:
everichmetals1999@vip.163.com
When you contact us, please provide your detail requirements.
That will help us give you a valid quotation.