Galvanized Mesh and Iron Mesh
Low carbon steel mesh is a kind of wire mesh made of various carbon steel wires through warp and weft woven. The raw materials are generally Q195, but there are also high tensile carbon steel wire, copper coated steel and other materials.
Product characteristics:
Low carbon steel mesh product characteristics:
● Flat mesh surface, tightly weaved;
● Uniform mesh opening, high accuracy;
● Reliable filtration accuracy;
● Long life time.
Products SPEC | |||
Mesh (Mesh/Inch) | Guage (#) | Wire Dia.(mm) | Opening(mm) |
10 | 23 | 0.61 | 1.93 |
12 | 24 | 0.55 | 1.566 |
14 | 25 | 0.51 | 1.3 |
16 | 26 | 0.45 | 1.13 |
18 | 29 | 0.35 | 1.06 |
20 | 26 | 0.46 | 0.81 |
20 | 27 | 0.416 | 0.85 |
20 | 31 | 0.295 | 0.97 |
24 | 29 | 0.35 | 0.708 |
30 | 31 | 0.295 | 0.55 |
30 | 30 | 0.315 | 0.53 |
30 | 35 | 0.213 | 0.63 |
40 | 32 | 0.274 | 0.36 |
40 | 33 | 0.254 | 0.38 |
40 | 34 | 0.234 | 0.4 |
40 | 35 | 0.213 | 0.42 |
40 | 36 | 0.193 | 0.442 |
50 | 34 | 0.234 | 0.274 |
50 | 35 | 0.213 | 0.29 |
50 | 36 | 0.193 | 0.31 |
50 | 37 | 0.172 | 0.33 |
56 | 36 | 0.193 | 0.26 |
56 | 37 | 0.172 | 0.281 |
56 | 38 | 0.152 | 0.3 |
60 | 37 | 0.172 | 0.25 |
60 | 38 | 0.152 | 0.27 |
80 | 39 | 0.132 | 0.18 |
Please check the Assortments Available as follows:
Galvanized wire mesh is made of selected plain steel wire with precise construction, uniform opening, excellent corrosion and rust resistance.
Galvanized wire mesh it is mostly used as window screening, safety guards on machinery enclosures. It is also used in filtering liquid and gas, sieving grain.
It is divide into Electro Galvanized Square Wire Mesh and Hot-dipped Galvanized Square Wire Mesh. They can be processed by galvanized before weaving or galvanized after weaving.
● Hot-Dipped Galvanized Before Weaving
● Hot-Dipped Galvanized After Weaving
● Electro Galvanized Before Weaving
● Electro Galvanized After Weaving
Common specification: from 2 mesh to 60 mesh.
The dimension can be produced as per customers requirement.
The following specifications of Galvanized Wire Mesh are listed for your reference | ||
Mesh | Wire Dia.(mm) | Opening (mm) |
3 | 1.60 | 6.87 |
4 | 1.20 | 5.15 |
5 | 0.95 | 4.13 |
6 | 0.80 | 3.43 |
8 | 0.70 | 2.43 |
10 | 0.60 | 1.94 |
12 | 0.55 | 1.56 |
14 | 0.14 | 1.40 |
16 | 0.38 | 1.24 |
18 | 0.30 | 1.11 |
20 | 0.27 | 1.00 |
22 | 0.25 | 0.90 |
24 | 0.23 | 0.83 |
26 | 0.20 | 0.78 |
28 | 0.18 | 0.73 |
30 | 0.15 | 0.70 |
35 | 0.14 | 0.59 |
40 | 0.14 | 0.50 |
50 | 0.12 | 0.39 |
60 | 0.12 | 0.30 |
Inquiry for Our Product
Anping Milesen Metal Net Products Co., Ltd.
E-mail:
everichmetals1999@vip.163.com
When you contact us, please provide your detail requirements.
That will help us give you a valid quotation.